17-18   continued
 
(10 000 yuan)
Indicator      
    Losses,Profits and Distribution
Business
Revenue
  Cost of
Principal
Business
Taxes and Other
Charges on
 Principal Business
Profits from
Principal
Business
Expenses on
Business
Expenses on
 Management
Expenses on
Finance
Revenue from
 Principal Business
 
Total 3872978 3842055 1957689 179727 1695919 737682 542720 82249
Hotels 1262162 1247245 507886 62901 682731 318167 293594 34931
    by Status of Registration
        Domestic Funded Enterprises 1147797 1132909 481443 57315 600487 287650 245491 29270
            State-owned 430573 421354 166056 21170 261643 115312 112777 8015
            Collective-owned 73333 73191 35180 3430 30660 16876 7241 1046
            Cooperative 5118 5090 1889 291 2910 1418 1266 144
            Joint Ownership 188 188 15 10 163 184 14
                State Joint Ownership
                Collective Joint Ownership
                Joint State-collective
                Other Joint Ownership 188 188 15 10 163 184 14
            Limited Liability Corporations 279775 276406 107343 15096 145334 81738 70967 10464
                State Sole Funded Corporations 10926 10916 3451 587 6652 3518 5144 180
                Other Limited Liability Corporations 268849 265491 103892 14510 138682 78220 65823 10284
            Share-holding Corporations Ltd. 66114 65238 32447 3279 29513 8923 11713 2825
            Private Enterprises 267464 266232 126360 12691 118657 57251 32702 6466
                Private-funded Enterprises 69434 69128 38676 2082 26127 7707 5910 1357
                Private Partnership Enterprises 5927 5927 3474 280 2077 959 541 108
                Private Limited Liability Corporations 182413 181487 79372 9683 86424 46848 25395 4832
                Private Share-holding Corporations Ltd. 9690 9690 4838 647 4029 1738 856 169
            Others 25232 25210 12155 1349 11607 5947 8811 312
        Enterprises with Funds from Hong Kong,Macao and Taiwan 80313 80312 17759 3842 58648 21233 34316 4364
            Joint-venture 34807 34806 8697 1694 24352 10746 15171 2425
            Cooperative 7852 7852 1944 420 5489 1402 3456 224
            Sole Investment 36111 36111 6352 1656 28103 8936 15298 1551
            Share-holding Corporations Ltd. with Sole Investment 1544 1544 767 72 705 149 391 163
        Foreign Funded Enterprises 34051 34024 8685 1744 23596 9284 13788 1297
            Joint-venture 11801 11793 2720 592 8482 2949 6336 735
            Cooperative 2565 2565 776 130 1660 659 1479 262
            Sole Foreign Investment 7674 7655 2263 364 5027 2711 2071 270
            Share-holding Corporations Ltd. With Foreign Investment 12012 12012 2925 659 8428 2965 3901 30
    by Sector
        Tourist Hotels  1075034 1061999 421963 54617 598428 279006 265329 30029
        General Hotels  178707 177023 81516 8097 80875 37920 27339 4489
        Other Accommodation Services 8420 8224 4407 187 3429 1241 926 413